Bitcoin Halving History
| Halving | Date | New reward | Approx. BTC price |
|---|---|---|---|
| #1 | 2012-11-28 | 25 BTC | $12 |
| #2 | 2016-07-09 | 12.5 BTC | $650 |
| #3 | 2020-05-11 | 6.25 BTC | $8,600 |
| #4 | 2024-04-19 | 3.125 BTC | $64,000 |
| #5 | ~2028 | 1.5625 BTC | — |
* Halving #5 is an estimate. The price at halving #5 is unknown.
Market Cycles
Drawdown from ATH
BTC / Gold Ratio
BTC vs ISM PMI
Crypto Market Cycle Phases
4-Year Moving Average
BTC Real vs Nominal (M2-Adjusted)
BTC & Global M2
Stoch RSI (US10Y × CN10Y)
Legal Disclaimer
Projections are estimates based on historical averages and do not constitute financial advice. Past performance does not guarantee future results.